| Model: | 8.5 GTO V8 Diesel | |
|---|---|---|
| Länge | ü.A.(m) | 8,75/9,00**** |
| Breite mit/ohne Luft | ü.A.(m) | 3,15/2,50 |
| Basisgew. | ab (kg)** | 1750 |
| Luftkammern | 6 | |
| Ce | Kategorie | C/B* |
| Personen | 15 | |
| Zuladung | zzgl. (kg) | 3587 |
| Motorleistung | Max. | empfohlen (kW/PS) | 386/500 | 273/370 |
| Motorgewicht | Max. (kg) | 600 |
